Independent operates 964 hospitals totaling 82,129 licensed beds. Registered nurses across the system earn between $27.50 and $82.79 per hour depending on the hospital and experience level. Pay scales below are sourced from each hospital's published job postings, refreshed nightly.
| Hospital | Location | Beds | Nursing | Allied Health | DI | NP/PA |
|---|---|---|---|---|---|---|
| Grady Memorial Hospital | Atlanta, GA | 953 | $36.25 - $55.00 | $35.75 - $42.25 | $39.75 - $55.25 | $44.83 - $65.26 |
| Lakeland Regional Medical Center | Lakeland, FL | 910 | $33.00 - $43.00 | $28.26 - $36.58 | $36.25 - $47.50 | $51.46 - $70.78 |
| Sarasota Memorial Hospital | Sarasota, FL | 901 | $30.25 - $44.25 | $29.00 - $39.25 | $33.75 - $46.00 | $51.46 - $70.78 |
| Parkland Memorial Hospital | Dallas, TX | 900 | $34.50 - $46.25 | $36.25 - $44.75 | $32.35 - $43.88 | $54.62 - $71.32 |
| University of Iowa Hospital | Iowa City, IA | 860 | $31.50 - $39.50 | $28.75 - $34.50 | $37.00 - $44.50 | $56.14 - $68.14 |
| Tallahassee Memorial HealthCare | Tallahassee, FL | 772 | $31.25 - $41.00 | $28.26 - $36.58 | $32.51 - $41.39 | $51.46 - $70.78 |
| Mount Sinai Medical Center | Miami Beach, FL | 672 | $32.25 - $44.75 | $28.26 - $36.58 | $37.25 - $48.00 | $51.46 - $70.78 |
| St. Joseph's University Medical Center | Paterson, NJ | 651 | $38.00 - $54.75 | $29.25 - $38.50 | $43.75 - $55.50 | $60.94 - $78.40 |
| AnMed Medical Center | Anderson, SC | 648 | $29.25 - $40.25 | $27.25 - $34.17 | $32.50 - $51.25 | $49.56 - $62.91 |
| Kaweah Health Medical Center | Visalia, CA | 613 | $52.25 - $77.25 | $41.50 - $53.25 | $42.07 - $68.43 | $65.50 - $97.28 |
| Lexington Medical Center | Columbia, SC | 607 | $30.75 - $38.50 | $30.25 - $37.25 | $30.85 - $39.70 | $49.56 - $62.91 |
| Shannon Medical Center | San Angelo, TX | 600 | $32.25 - $45.75 | $27.73 - $39.10 | $30.75 - $39.75 | $54.62 - $71.32 |
| Stormont Vail Health | Topeka, KS | 586 | $30.00 - $39.75 | $31.75 - $40.75 | $39.25 - $46.50 | $50.48 - $64.47 |
| John Peter Smith Hospital | Fort Worth, TX | 582 | $32.00 - $43.25 | $27.73 - $39.10 | $34.50 - $45.25 | $54.62 - $71.32 |
| Geisinger Medical Center | Danville, PA | 574 | $37.77 - $49.05 | $28.38 - $37.22 | $34.00 - $47.75 | $50.92 - $65.12 |
| Erie County Medical Center | Buffalo, NY | 573 | $43.00 - $57.25 | $32.50 - $49.75 | $51.25 - $61.00 | $61.92 - $81.32 |
| Monroe Community Hospital | Rochester, NY | 571 | $42.00 - $54.00 | $33.75 - $49.75 | $39.40 - $52.01 | $61.92 - $81.32 |
| OHSU Hospital and Clinics | Portland, OR | 562 | $35.50 - $44.25 | $36.75 - $43.50 | $41.50 - $50.75 | $62.02 - $80.34 |
| University of Miami Hospital | Miami, FL | 560 | $37.05 - $47.72 | $32.00 - $41.50 | $32.51 - $41.39 | $51.46 - $70.78 |
| Midland Health | Midland, TX | 546 | $37.00 - $52.50 | $35.25 - $45.50 | $35.25 - $43.75 | $54.62 - $71.32 |
| One Brooklyn Health-BrookDale MC | Brooklyn, NY | 530 | $42.96 - $60.49 | $38.50 - $55.00 | $55.25 - $66.75 | $61.92 - $81.32 |
| Boston Regional Medical Center | Stoneham, MA | 514 | $41.00 - $65.50 | $45.25 - $57.50 | $40.94 - $55.55 | $58.74 - $77.60 |
| Holmes Regional Medical Center | Melbourne, FL | 514 | $37.05 - $47.72 | $30.75 - $39.00 | $32.51 - $41.39 | $51.46 - $70.78 |
| Crouse Hospital | Syracuse, NY | 506 | $39.25 - $59.00 | $33.25 - $49.50 | $39.40 - $52.01 | $61.92 - $81.32 |
| Hennepin County Medical Center | Minneapolis, MN | 484 | $34.25 - $46.25 | $33.75 - $44.00 | $40.50 - $49.25 | $53.48 - $70.34 |
| Saint Peter's University Hospital | New Brunswick, NJ | 478 | $39.25 - $49.75 | $30.00 - $40.75 | $40.08 - $51.32 | $60.94 - $78.40 |
| Owensbroro Health Regional Hospital | Owensboro, KY | 477 | $29.00 - $39.50 | $29.00 - $35.25 | $38.00 - $46.50 | $48.52 - $62.68 |
| Winter Haven Hospital | Winter Haven, FL | 468 | $37.05 - $47.72 | $28.26 - $36.58 | $32.51 - $41.39 | $51.46 - $70.78 |
| Boston Children's Hospital | Boston, MA | 466 | $40.50 - $64.00 | $34.68 - $46.22 | $43.50 - $55.00 | $58.74 - $77.60 |
| North Kansas City Hospital | North Kansas City, MO | 451 | $33.00 - $48.75 | $30.00 - $37.25 | $36.25 - $46.75 | $52.62 - $69.13 |
| Ellis Hospital | Schnectady, NY | 438 | $40.50 - $55.50 | $35.93 - $50.38 | $39.40 - $52.01 | $61.92 - $81.32 |
| York Hospital | York, NH | 431 | $36.50 - $47.50 | $33.75 - $45.25 | $34.00 - $42.75 | $59.32 - $72.01 |
| Washington Regional Medical Center | Fayetteville, AR | 425 | $34.00 - $44.25 | $30.50 - $38.50 | $31.50 - $39.75 | $42.37 - $62.13 |
| Methodist Hospital | Omaha, NE | 423 | $33.25 - $42.50 | $29.09 - $35.46 | $32.79 - $40.94 | $53.36 - $66.50 |
| Texoma Medical Center | Texoma, TX | 414 | $33.50 - $44.75 | $33.50 - $41.00 | $32.35 - $43.88 | $54.62 - $71.32 |
| Insight Hospital Medical Center | Chicago, IL | 414 | $37.25 - $48.00 | $34.50 - $45.25 | $35.29 - $46.36 | $53.53 - $66.19 |
| Jamaica Hospital Medical Center | New York, NY | 408 | $42.96 - $60.49 | $37.75 - $48.00 | $39.40 - $52.01 | $61.92 - $81.32 |
| Zuckererg San Francisco General Hospital | San Francisco, CA | 395 | $55.75 - $79.25 | $39.39 - $55.37 | $40.00 - $51.00 | $65.50 - $97.28 |
| Salina Regional Health Center | Marion, KS | 393 | $29.50 - $47.75 | $32.50 - $39.00 | $35.75 - $45.50 | $50.48 - $64.47 |
| Boone Health Hospital | Columbia, MO | 392 | $32.13 - $44.57 | $31.25 - $37.00 | $38.25 - $49.25 | $52.62 - $69.13 |
| St Josephs/Candler Hospital | Savannah, GA | 384 | $33.50 - $47.50 | $34.25 - $42.50 | $35.75 - $47.50 | $44.83 - $65.26 |
| Garnet Medical Center | Middletown, NY | 383 | $39.25 - $49.25 | $33.00 - $48.00 | $39.40 - $52.01 | $61.92 - $81.32 |
| Citizens Medical Center | Colby, KS | 383 | $29.50 - $38.50 | $30.50 - $37.00 | $31.87 - $41.84 | $50.48 - $64.47 |
| Kootenai Health | Couer d' Alene, ID | 381 | $31.50 - $44.75 | $28.50 - $39.25 | $33.39 - $44.31 | $57.70 - $66.80 |
| Union Hospital | Terre Haute, IN | 380 | $32.00 - $39.50 | $28.50 - $35.25 | $36.25 - $47.50 | $54.65 - $68.12 |
| Murray-Calloway County Hospital | Murray, KY | 378 | $29.50 - $39.50 | $28.25 - $36.25 | $37.50 - $45.25 | $48.52 - $62.68 |
| South Shore Hospital | South Weymouth, MA | 374 | $43.25 - $63.25 | $34.68 - $46.22 | $44.75 - $55.50 | $58.74 - $77.60 |
| The Valley Hospital | Paramus, NJ | 370 | $46.21 - $59.20 | $29.00 - $39.50 | $40.08 - $51.32 | $60.94 - $78.40 |
| Self Regional Medical Center | Greenwood, SC | 358 | $36.16 - $45.42 | $28.00 - $39.50 | $30.85 - $39.70 | $49.56 - $62.91 |
| Waterbury Hospital | Waterbury, CT | 357 | $40.90 - $53.89 | $35.50 - $41.50 | $39.56 - $51.24 | $60.83 - $77.67 |
| Wyckoff Heights Medical Center | Brooklyn, NY | 350 | $42.96 - $60.49 | $39.00 - $53.25 | $51.75 - $66.00 | $61.92 - $81.32 |
| CarolinaEast Medical Center | New Bern, NC | 350 | $36.25 - $46.25 | $28.50 - $35.00 | $31.94 - $41.46 | $52.66 - $66.49 |
| Silver Cross Hospital | New Lenox, IL | 348 | $38.05 - $49.84 | $33.75 - $39.75 | $38.75 - $52.25 | $53.53 - $66.19 |
| Sidney & Lois Eskenazi Hospital | Indianapolis, IN | 344 | $33.00 - $41.75 | $29.04 - $36.83 | $38.25 - $49.75 | $54.65 - $68.12 |
| Pikeville Medical Center | Pikeville, KY | 340 | $31.00 - $38.50 | $30.50 - $36.00 | $39.50 - $44.75 | $48.52 - $62.68 |
| North Ridge Medical Center | Fort Lauderdale, FL | 332 | $37.05 - $47.72 | $28.26 - $36.58 | $32.51 - $41.39 | $51.46 - $70.78 |
| Regional One Medical Center | Memphis, TN | 330 | $32.27 - $42.49 | $27.25 - $35.75 | $29.25 - $38.37 | $47.73 - $60.80 |
| Norman Regional Hospital | Norman, OK | 326 | $30.75 - $38.25 | $27.50 - $34.47 | $34.00 - $42.25 | $54.47 - $69.19 |
| Mosaic Medical Center | St. Joseph, MO | 325 | $32.13 - $44.57 | $30.75 - $38.00 | $37.50 - $38.50 | $52.62 - $69.13 |
| Eden Hill Medical Center | Dover, DE | 316 | $39.71 - $52.10 | $33.27 - $41.00 | $36.53 - $48.34 | $55.48 - $69.57 |
| Chesapeake Regional Medical Center | Chesapeake, VA | 310 | $37.33 - $48.52 | $33.50 - $41.25 | $34.72 - $47.07 | $52.49 - $68.47 |
| Nicklaus Children's Hospital | Miami, FL | 309 | $37.05 - $47.72 | $28.26 - $36.58 | $36.00 - $48.50 | $51.46 - $70.78 |
| Lawrence Memorial Hospital | Lawrence, KS | 308 | $29.75 -$36.50 | $33.50 - $38.00 | $31.87 - $41.84 | $50.48 - $64.47 |
| Saint Francis Medical Center | Cape Giradeau, MO | 306 | $32.13 - $44.57 | $30.25 - $37.25 | $32.14 - $41.57 | $52.62 - $69.13 |
| Long Island Community Hospital | Patchogue, NY | 305 | $42.96 - $60.49 | $35.93 - $50.38 | $53.26 - $67.00 | $61.92 - $81.32 |
| Stamford Hospital | Stamford, CT | 305 | $41.00 - $58.75 | $34.96 - $43.92 | $39.56 - $51.24 | $60.83 - $77.67 |
| St. Mary's Memorial Health Center | Amsterdam, NY | 300 | $42.25 - $51.75 | $35.93 - $50.38 | $39.40 - $52.01 | $61.92 - $81.32 |
| Jefferson Regional | Pine Bluff, AR | 300 | $33.50 - $45.75 | $25.04 - $33.36 | $26.87 - $36.47 | $42.37 - $62.13 |
| Community First Medical Center | Chicago, IL | 299 | $38.05 - $49.84 | $32.54 - $41.22 | $35.29 - $46.36 | $53.53 - $66.19 |
| Enloe Medical Center | Chico, CA | 298 | $54.75 - $76.75 | $39.39 - $55.37 | $36.75 - $51.00 | $65.50 - $97.28 |
| United Regional Healthcare System | Wichita Falls, TX | 296 | $34.75 - $47.25 | $34.00 - $40.50 | $32.35 - $43.88 | $54.62 - $71.32 |
| Flushing Hospital Medical Center | Flushing, NY | 293 | $42.96 - $60.49 | $40.00 - $54.00 | $39.40 - $52.01 | $61.92 - $81.32 |
| Samaritan Medical Center | Watertown, NY | 290 | $42.96 - $60.49 | $32.75 - $48.75 | $39.40 - $52.01 | $61.92 - $81.32 |
| Piedmont Medical Center | Rock Hill, SC | 288 | $36.16 - $45.42 | $28.75 - $39.75 | $30.85 - $39.70 | $49.56 - $62.91 |
| South Central Regional Medical Center | Laurel, MS | 285 | $29.00 - $36.75 | $29.25 - $35.50 | $25.11 - $33.32 | $48.60 - $63.97 |
| Sanford Medical Center | Fargo, ND | 284 | $32.75 - $43.00 | $27.54 - $34.76 | $32.25 - $40.71 | $49.72 - $62.90 |
| Tri-City Medical Center | Oceanside, CA | 273 | $58.75 - $76.50 | $41.75 - $52.75 | $42.07 - $68.43 | $65.50 - $97.28 |
| Aiken Regional Medical Center | Aiken, SC | 273 | $36.16 - $45.42 | $31.75 - $38.00 | $30.85 - $39.70 | $49.56 - $62.91 |
| Cookeville Regional Medical Center | Cookeville, TN | 269 | $32.27 - $42.49 | $26.75 - $38.25 | $29.25 - $38.37 | $47.73 - $60.80 |
| Comanche County Memorial Hospital | Lawton, OK | 265 | $31.50 - $38.50 | $27.50 - $34.47 | $30.09 - $40.13 | $54.47 - $69.19 |
| Jewish Healthcare Center | Worcester, MA | 261 | $41.00 - $66.50 | $47.00 - $57.00 | $40.50 - $55.00 | $58.74 - $77.60 |
| Mount Nittany Medical Center | State College, PA | 260 | $37.50 - $47.25 | $28.38 - $37.22 | $32.01 - $41.17 | $50.92 - $65.12 |
| Catawba Valley Medical Center | Hickory, NC | 258 | $33.75 - $46.75 | $27.75 - $36.75 | $31.94 - $41.46 | $52.66 - $66.49 |
| White River Medical Center | Batesville, AR | 255 | $31.47 - $40.73 | $30.25 - $36.25 | $26.87 - $36.47 | $42.37 - $62.13 |
| Sharon Regional Medical Center | Sharon, PA | 251 | $37.77 - $49.05 | $32.00 - $39.25 | $32.01 - $41.17 | $50.92 - $65.12 |
| Alaska Regional Hospital | Anchorage, AK | 250 | $43.51 - $62.51 | $33.49 - $43.56 | $34.28 - $51.98 | $49.62 - $78.19 |
| Iredell Memorial Hospital | Statesville, NC | 247 | $34.00 - $47.75 | $28.22 - $35.78 | $31.94 - $41.46 | $52.66 - $66.49 |
| Liberty Hospital | Liberty, MO | 245 | $32.13 - $44.57 | $29.25 - $35.50 | $37.00 - $48.00 | $52.62 - $69.13 |
| MidHudson Regional Hospital | Poughkeepsie, NY | 243 | $42.96 - $60.49 | $35.93 - $50.38 | $39.40 - $52.01 | $61.92 - $81.32 |
| Weiss Memorial Hospital | Chicago, IL | 236 | $38.05 - $49.84 | $32.54 - $41.22 | $35.29 - $46.36 | $53.53 - $66.19 |
| Wellington Regional Medical Center | Wellington, FL | 235 | $37.05 - $47.72 | $28.26 - $36.58 | $32.51 - $41.39 | $51.46 - $70.78 |
| Mercy Iowa City | Iowa City, IA | 234 | $31.00 - $40.25 | $26.75 - $35.00 | $33.75 - $42.50 | $56.14 - $68.14 |
| Cardnial Hill Rehabilitation Center | Lexington, KY | 232 | $29.50 - $38.50 | $27.50 - $35.25 | $38.25 - $46.00 | $48.52 - $62.68 |
| St. Mary's Regional Medical Center | Enid, OK | 229 | $29.00 - $39.50 | $27.50 - $34.47 | $33.50 - $38.00 | $54.47 - $69.19 |
| Augusta Health Main Campus | Fisherville, VA | 225 | $33.50 - $50.50 | $29.79 - $42.08 | $34.72 - $47.07 | $52.49 - $68.47 |
| Driscoll Children's Hospital | Corpus Christi, TX | 225 | $37.24 - $49.14 | $27.73 - $39.10 | $32.35 - $43.88 | $54.62 - $71.32 |
| Columbus Regional Health | Columbus, IN | 225 | $34.75 - $43.25 | $26.25 - $36.75 | $35.00 - $43.00 | $54.65 - $68.12 |
| Kern Medical Center | Bakersfield, CA | 222 | $47.50 - $75.75 | $39.39 - $55.37 | $42.07 - $68.43 | $65.50 - $97.28 |
| Meadville Medical Center | Meadville, PA | 220 | $37.77 - $49.05 | $31.75 - $41.75 | $32.01 - $41.17 | $50.92 - $65.12 |
| Mary Greeley Medical Center | Ames, IA | 220 | $30.25 - $39.75 | $28.50 - $34.25 | $30.97 - $39.09 | $56.14 - $68.14 |
| Holyoke Medical Center | Holyoke, MA | 219 | $40.38 - $63.93 | $34.68 - $46.22 | $40.94 - $55.55 | $58.74 - $77.60 |
| Thorek Memorial Hospital | Chicago, IL | 218 | $38.05 - $49.84 | $32.54 - $41.22 | $35.29 - $46.36 | $53.53 - $66.19 |
| Sarasota Memorial Hospital - Venice | Venice, FL | 217 | $37.05 - $47.72 | $28.26 - $36.58 | $33.00 - $44.25 | $51.46 - $70.78 |
| Carrollton Regional Medical Center | Carrollton, TX | 216 | $37.24 - $49.14 | $36.00 - $40.25 | $32.35 - $43.88 | $54.62 - $71.32 |
| Crisp Regional Hospital | Cordele, GA | 216 | $34.25 - $46.00 | $35.00 - $44.00 | $30.55 - $42.15 | $44.83 - $65.26 |
| Williamson Medical Center | Franklin, TN | 212 | $29.75 - $37.25 | $27.10 - $34.12 | $29.25 - $38.37 | $47.73 - $60.80 |
| Parrish Medical Center | Titusville, FL | 210 | $37.05 - $47.72 | $28.26 - $36.58 | $32.51 - $41.39 | $51.46 - $70.78 |
| Beebe Healthcare | Lewes, DE | 210 | $39.71 - $52.10 | $33.27 - $41.00 | $36.53 - $48.34 | $55.48 - $69.57 |
| Middlesex Hospital | Middletown, CT | 207 | $40.90 - $53.89 | $34.96 - $43.92 | $39.56 - $51.24 | $60.83 - $77.67 |
| Hays Medical Center | Hays, KS | 207 | $30.75 - $39.50 | $27.14 - $34.84 | $38,75 - $46.50 | $50.48 - $64.47 |
| Portneuf Medical Center | Pocatello, ID | 205 | $30.25 - $42.00 | $27.00 - $36.50 | $33.39 - $44.31 | $57.70 - $66.80 |
| Hudson Regional Hospital | Secaucus, NJ | 204 | $46.21 - $59.20 | $35.70 - $44.50 | $40.08 - $51.32 | $60.94 - $78.40 |
| Beaufort Memorial Hospital | Beaufort, NC | 201 | $35.92 - $47.46 | $28.22 - $35.78 | $37.50 - $44.75 | $52.66 - $66.49 |
| Hilo Benioff Medical Center | Hilo, HI | 201 | $45.00 - $60.25 | $33.16 - $44.10 | $43.83 - $53.47 | $60.14 - $77.37 |
| Magnolia Regional Health Center | Corinth, MS | 200 | $30.25 - $36.25 | $29.50 - $37.25 | $25.11 - $33.32 | $48.60 - $63.97 |
| Humboldt Park Health | Chicago, IL | 200 | $36.00 - $47.50 | $32.54 - $41.22 | $35.29 - $46.36 | $53.53 - $66.19 |
| Colmery-O'Neil VA Medical Center | Topeka, KS | 200 | $31.25 - $38.00 | $30.25 - $40.25 | $36.75 - $45.25 | $50.48 - $64.47 |
| Confluence Health Hospital | Wenatchee, WA | 196 | $32.50 - $51.75 | $33.72 - $44.71 | $41.91 - $56.10 | $61.73 - $79.41 |
| Shore Medical Center | Somers Point, NJ | 196 | $46.21 - $59.20 | $35.70 - $44.50 | $40.08 - $51.32 | $60.94 - $78.40 |
| T. J. Samson Community Hospital | Glasgow, KY | 196 | $30.50 - $39.25 | $26.46 - $33.69 | $37.50 - $45.75 | $48.52 - $62.68 |
| West Boca Medical Center | Boca Raton, FL | 195 | $37.05 - $47.72 | $28.26 - $36.58 | $32.51 - $41.39 | $51.46 - $70.78 |
| Jennie Stuart Medical Center | Hopkinsville, KY | 194 | $34.83 - $45.76 | $27.75 - $36.00 | $30.03 - $39.02 | $48.52 - $62.68 |
| Hutchinson Regional Medical Center | Hutchinson, KS | 190 | $29.75 - $37.75 | $31.00 - $37.00 | $31.87 - $41.84 | $50.48 - $64.47 |
| Southern New Hampshire Medical Center | Nashua, NH | 188 | $38.33 - $50.72 | $34.51 - $40.75 | $36.40 - $48.45 | $59.32 - $72.01 |
| Hunt Regional Healthcare | Greenville, TX | 188 | $34.25 - $48.50 | $27.73 - $39.10 | $32.35 - $43.88 | $54.62 - $71.32 |
| Ten Broeck Hospital | Louisville, KY | 186 | $29.50 - $41.75 | $26.46 - $33.69 | $30.03 - $39.02 | $48.52 - $62.68 |
| Alaska Native Medical Center | Anchorage, AK | 182 | $43.51 - $62.51 | $33.49 - $43.56 | $34.28 - $51.98 | $49.62 - $78.19 |
| Northwest Mississippi Regional Medical Center | Clarksdale, MS | 181 | $30.79 - $40.15 | $31.50 - $36.50 | $25.11 - $33.32 | $48.60 - $63.97 |
| Wentworth-Douglass Hospital | Dover, NH | 178 | $38.33 - $50.72 | $34.51 - $40.75 | $36.40 - $48.45 | $59.32 - $72.01 |
| Sky Lakes Medical Center | Klamath Falls, OR | 176 | $50.70 - $62.89 | $35.00 - $42.50 | $40.50 - $50.75 | $62.02 - $80.34 |
| Titus Regional Medical Center | Mount Pleasant, TX | 174 | $37.24 - $49.14 | $27.73 - $39.10 | $32.35 - $43.88 | $54.62 - $71.32 |
| St. Bernard Hospital | Chicago, IL | 174 | $38.05 - $49.84 | $32.54 - $41.22 | $35.29 - $46.36 | $53.53 - $66.19 |
| Cuyuna Regional Medical Center | Crosby, MN | 172 | $30.25 - $42.50 | $33.75 - $42.00 | $39.25 - $47.99 | $53.48 - $70.34 |
| Natividad Medical Center | Salinas, CA | 172 | $57.55 - $82.79 | $40.00 - $54.75 | $42.07 - $68.43 | $65.50 - $97.28 |
| Bay Area Hospital | Coos Bay, OR | 172 | $35.00 - $43.50 | $34.75 - $44.00 | $38.75 - $47.00 | $62.02 - $80.34 |
| Cheshire Medical Center | Keene, NH | 169 | $34.50 - $46.25 | $34.51 - $40.75 | $32.75 - $45.75 | $59.32 - $72.01 |
| Hillsboro Medical Center | Hillsboro, OR | 167 | $50.70 - $62.89 | $35.50 - $41.75 | $42.72 - $54.22 | $62.02 - $80.34 |
| South Arkansas Regional Hospital | El Dorado, AR | 166 | $31.47 - $40.73 | $29.75 - $35.75 | $26.87 - $36.47 | $42.37 - $62.13 |
| Contra Costa Health | Martinez, CA | 166 | $47.00 - $76.00 | $39.39 - $55.37 | $42.07 - $68.43 | $65.50 - $97.28 |
| Vista Medical Center | Waukegan, IL | 165 | $38.05 - $49.84 | $32.75 - $39.75 | $35.29 - $46.36 | $53.53 - $66.19 |
| Bolivar Medical Center | Cleveland, MS | 164 | $30.79 - $40.15 | $30.00 - $35.75 | $25.11 - $33.32 | $48.60 - $63.97 |
| Onslow Memorial Hospital | Jacksonville, NC | 162 | $35.92 - $47.46 | $28.25 - $37.25 | $31.94 - $41.46 | $52.66 - $66.49 |
| Memorial Healthcare Hospital | Owosso, MI | 161 | $38.48 - $48.66 | $28.45 - $35.93 | $32.34 - $40.12 | $53.47 - $65.46 |
| Hendricks Regional Health | New Castle, IN | 160 | $35.91 - $46.53 | $25.75 - $35.50 | $36.00 - $45.00 | $54.65 - $68.12 |
| Griffin Hospital | Derby, CT | 160 | $40.90 - $53.89 | $34.96 - $43.92 | $39.56 - $51.24 | $60.83 - $77.67 |
| Glencoe Regional Hospital | Glencoe, MN | 159 | $40.25 - $53.08 | $36.25 - $42.75 | $39.25 - $47.99 | $53.48 - $70.34 |
| Carson Tahoe Regional Medical Center | Carson City, NV | 159 | $35.25 - $54.75 | $30.80 - $44.68 | $37.99 - $49.59 | $51.04 - $81.06 |
| Good Samaritan Hospital | Vincennes, IN | 158 | $34.25 - $41.75 | $29.04 - $36.83 | $32.43 - $41.07 | $54.65 - $68.12 |
| Riverview Hospital | Noblesville, IN | 156 | $35.91 - $46.53 | $29.04 - $36.83 | $32.43 - $41.07 | $54.65 - $68.12 |
| Colquitt Regional Medical Center | Moultrie, GA | 155 | $30.00 - $49.25 | $33.50 - $41.00 | $30.55 - $42.15 | $44.83 - $65.26 |
| Helen Hayes Hospital | West Haverstraw, NY | 155 | $42.96 - $60.49 | $35.93 - $50.38 | $39.40 - $52.01 | $61.92 - $81.32 |
| Bristol Hospital | Bristol, CT | 154 | $40.90 - $53.89 | $34.96 - $43.92 | $39.56 - $51.24 | $60.83 - $77.67 |
| Columbus Regional Healthcare System | Whiteville, NC | 154 | $35.92 - $47.46 | $26.35 - $38.00 | $31.94 - $41.46 | $52.66 - $66.49 |
| Regional West Medical Center | Scottsbluff, NE | 150 | $30.25 - $40.75 | $29.09 - $35.46 | $32.79 - $40.94 | $53.36 - $66.50 |
| Nashville General Hospital | Nashville, TN | 150 | $32.27 - $42.49 | $28.75 - $39.75 | $29.25 - $38.37 | $47.73 - $60.80 |
| Sampson Regional Medical Center | Clinton, NC | 146 | $35.92 - $47.46 | $28.22 - $35.78 | $31.94 - $41.46 | $52.66 - $66.49 |
| Scenic Mountain Medical Center | Big Spring, TX | 146 | $31.00 - $44.00 | $27.73 - $39.10 | $32.35 - $43.88 | $54.62 - $71.32 |
| Rutland Regional Medical Center | Rutland, VT | 144 | $38.45 - $50.05 | $31.05 - $38.53 | $35.40 - $46.72 | $57.16 - $69.76 |
| Missouri Delta Medical Center | Sikeston, MO | 144 | $32.13 - $44.57 | $28.41 - $36.98 | $32.14 - $41.57 | $52.62 - $69.13 |
| Bozeman Regional Medical Center | Bozeman, MT | 140 | $33.25 - $47.50 | $26.75 - $36.25 | $32.67 - $41.78 | $55.52 - $68.00 |
| Guadalupe Regional Medical Center | Seguin, TX | 139 | $37.24 - $49.14 | $27.73 - $39.10 | $32.35 - $43.88 | $54.62 - $71.32 |
| McAlester Regional Health Center | McAlester, OK | 139 | $36.21 - $46.38 | $27.50 - $34.47 | $30.09 - $40.13 | $54.47 - $69.19 |
| Concord Hospital | Laconia, NH | 137 | $36.00 - $47.50 | $32.50 - $43.00 | $36.40 - $48.45 | $59.32 - $72.01 |
| South Shore Hospital | Chicago, IL | 137 | $35.50 - $46.75 | $32.54 - $41.22 | $35.29 - $46.36 | $53.53 - $66.19 |
| Pineville Community Hospital | Pineville, KY | 136 | $31.50 - $41.50 | $26.46 - $33.69 | $30.03 - $39.02 | $48.52 - $62.68 |
| Hardin Medical Center | Savannah, TN | 136 | $32.27 - $42.49 | $27.10 - $34.12 | $29.25 - $38.37 | $47.73 - $60.80 |
| Salah Foundation Children's Hospital | Fort Lauderdale, FL | 135 | $37.05 - $47.72 | $28.26 - $36.58 | $32.51 - $41.39 | $51.46 - $70.78 |
| Carteret Health Care | Morehead City, NC | 135 | $35.92 - $47.46 | $28.22 - $35.78 | $31.94 - $41.46 | $52.66 - $66.49 |
| Roseland Community Hospital | Chicago, IL | 134 | $36.25 - $ 46.00 | $32.54 - $41.22 | $35.29 - $46.36 | $53.53 - $66.19 |
| North Arkansas Regional Medical Center | Harrison, AR | 134 | $31.47 - $40.73 | $25.04 - $33.36 | $26.87 - $36.47 | $42.37 - $62.13 |
| Northern Regional Hospital | Mount Airy, NC | 133 | $35.92 - $47.46 | $28.22 - $35.78 | $31.94 - $41.46 | $52.66 - $66.49 |
| Oswego Hospital | Oswego, NY | 132 | $42.96 - $60.49 | $35.93 - $50.38 | $39.40 - $52.01 | $61.92 - $81.32 |
| Faith Regional Health Services | Norfolk, NE | 131 | $36.74 - $44.78 | $29.09 - $35.46 | $32.79 - $40.94 | $53.36 - $66.50 |
| Jasper General Hospital | Bay Springs, MS | 130 | $30.79 - $40.15 | $23.36 - $31.17 | $25.11 - $33.32 | $48.60 - $63.97 |
| Touchette Regional Hospital | Cahokia Heights, IL | 130 | $38.05 - $49.84 | $32.54 - $41.22 | $35.29 - $46.36 | $53.53 - $66.19 |
| Rome Health | Rome, NY | 130 | $44.75 - $52.75 | $35.93 - $50.38 | $39.40 - $52.01 | $61.92 - $81.32 |
| Liberty Regional Medical Center | Hinesville, GA | 130 | $36.83 - $50.38 | $33.50 -$41.00 | $30.55 - $42.15 | $44.83 - $65.26 |
| Arkansas Methodist Medical Center | Paragould, AR | 129 | $31.47 - $40.73 | $25.04 - $33.36 | $26.87 - $36.47 | $42.37 - $62.13 |
| Duncan Regional Health | Duncan, OK | 128 | $36.21 - $46.38 | $27.50 - $34.47 | $30.09 - $40.13 | $54.47 - $69.19 |
| Alomere Health Hospital | Alexandria, MN | 127 | $31.00 - $43.25 | $35.83 - $42.88 | $39.25 - $47.99 | $53.48 - $70.34 |
| Eisenhower VA Medical Center | Leavenworth, KS | 126 | $32.11 - $40.88 | $27.14 - $34.84 | $31.87 - $41.84 | $50.48 - $64.47 |
| Mat-Su Regional Medical Center | Palmer, AK | 125 | $43.51 - $62.51 | $33.49 - $43.56 | $34.28 - $51.98 | $49.62 - $78.19 |
| Northern Nevada Medical Center | Reno, NV | 124 | $36.75 - $60.50 | $36.00 - $45.25 | $35.50 - $48.50 | $51.04 - $81.06 |
| Peterson Regional Medical Center | Kerrville, TX | 124 | $37.24 - $49.14 | $27.73 - $39.10 | $35.75 - $45.25 | $54.62 - $71.32 |
