By the numbers
| Metric | Baylor Scott & White | Memorial Hermann |
|---|---|---|
| Hospitals | 43 | 19 |
| Total licensed beds | 5,432 | 4,929 |
| States operating in | 1 | 1 |
| Active openings | 2,450 | 663 |
Pay comparison
| Role | Baylor Scott & White | Memorial Hermann |
|---|---|---|
| Nursing median | $32.75 – $49.25 43 hospitals | $34.75 – $47.75 19 hospitals |
| Allied health median | $33.25 – $43.00 43 hospitals | $35.25 – $43.50 19 hospitals |
| Diagnostic imaging med. | $35.25 – $46.75 43 hospitals | $36.25 – $48.75 19 hospitals |
Deeper dive
Baylor Scott & White
Memorial Hermann