By the numbers
| Metric | CHRISTUS Health | Memorial Hermann |
|---|---|---|
| Hospitals | 84 | 19 |
| Total licensed beds | 4,442 | 4,929 |
| States operating in | 2 | 1 |
| Active openings | 3,168 | 663 |
Pay comparison
| Role | CHRISTUS Health | Memorial Hermann |
|---|---|---|
| Nursing median | $33.25 – $47.50 84 hospitals | $34.75 – $47.75 19 hospitals |
| Allied health median | $34.75 – $42.75 84 hospitals | $35.25 – $43.50 19 hospitals |
| Diagnostic imaging med. | $33.22 – $44.25 84 hospitals | $36.25 – $48.75 19 hospitals |
Deeper dive
CHRISTUS Health
Memorial Hermann