By the numbers
| Metric | Cleveland Clinic | Mayo Clinic |
|---|---|---|
| Hospitals | 6 | 13 |
| Total licensed beds | 1,512 | 2,972 |
| States operating in | 1 | 2 |
| Active openings | 2,766 | 1,692 |
Pay comparison
| Role | Cleveland Clinic | Mayo Clinic |
|---|---|---|
| Nursing median | $30.25 – $41.25 6 hospitals | $32.75 – $52.50 13 hospitals |
| Allied health median | $28.50 – $37.50 6 hospitals | $35.00 – $46.00 13 hospitals |
| Diagnostic imaging med. | $36.50 – $45.25 6 hospitals | $39.25 – $54.00 13 hospitals |
Deeper dive
Cleveland Clinic