By the numbers
| Metric | Providence Health | Sutter Health |
|---|---|---|
| Hospitals | 22 | 24 |
| Total licensed beds | 4,242 | 3,555 |
| States operating in | 3 | 1 |
| Active openings | 0 | 0 |
Pay comparison
| Role | Providence Health | Sutter Health |
|---|---|---|
| Nursing median | $34.25 – $55.75 22 hospitals | $52.00 – $78.75 24 hospitals |
| Allied health median | $41.25 – $53.00 22 hospitals | $41.50 – $52.50 24 hospitals |
| Diagnostic imaging med. | $44.75 – $60.75 22 hospitals | $38.50 – $53.00 24 hospitals |
Deeper dive
Providence Health