Registered nurses at 3,801 US hospitals are being offered $34.25–$47.50/hour (median range), midpoint $41.00, measured from the hospitals' own job postings, not surveys.
Median of hospital-posted RN ranges; states with at least 3 reporting hospitals. Arrows show change vs the prior month.
| # | State | Median range | Midpoint | Hospitals |
|---|---|---|---|---|
| 1 | California | $53.50 – $78.75 | $65.25— | 202 |
| 2 | Hawaii | $47.50 – $66.97 | $57.25— | 23 |
| 3 | Massachusetts | $41.75 – $65.62 | $54.12— | 98 |
| 4 | Alaska | $43.51 – $62.51 | $53.01— | 20 |
| 5 | New York | $42.96 – $60.25 | $51.24— | 138 |
| 6 | Connecticut | $41.75 – $58.75 | $50.75— | 25 |
| 7 | Nevada | $39.84 – $55.14 | $47.49— | 22 |
| 8 | Delaware | $39.73 – $54.80 | $47.39— | 8 |
| 9 | New Jersey | $39.00 – $54.50 | $46.75— | 54 |
| 10 | Washington | $33.25 – $56.55 | $44.88— | 72 |
| 11 | Colorado | $39.25 – $50.18 | $44.75— | 78 |
| 12 | New Hampshire | $38.33 – $50.72 | $44.52— | 19 |
| 13 | Vermont | $38.45 – $50.05 | $44.25— | 11 |
| 14 | Georgia | $35.50 – $50.38 | $43.61— | 128 |
| 15 | Montana | $37.41 – $48.32 | $42.86— | 35 |
| 16 | Idaho | $37.51 – $48.18 | $42.84— | 42 |
| 17 | Illinois | $35.25 – $49.50 | $42.75— | 130 |
| 18 | Pennsylvania | $35.50 – $49.05 | $42.25— | 138 |
| 19 | New Mexico | $36.25 – $47.50 | $41.88— | 29 |
| 20 | Oregon | $36.25 – $47.50 | $41.88— | 63 |
| 21 | Virginia | $34.50 – $49.00 | $41.88— | 67 |
| 22 | North Carolina | $35.00 – $48.50 | $41.69— | 103 |
| 23 | Minnesota | $34.00 – $48.00 | $41.44— | 136 |
| 24 | Texas | $33.50 – $48.50 | $41.00— | 308 |
| 25 | Wisconsin | $34.00 – $47.75 | $40.88— | 79 |
| 26 | Nebraska | $36.74 – $44.78 | $40.76— | 59 |
| 27 | Maine | $34.50 – $45.75 | $40.12— | 34 |
| 28 | Indiana | $33.25 – $45.50 | $39.50— | 127 |
| 29 | Michigan | $33.00 – $46.25 | $39.38— | 128 |
| 30 | Utah | $32.25 – $45.75 | $39.00— | 72 |
| 31 | Maryland | $33.00 – $44.50 | $38.50— | 44 |
| 32 | Missouri | $33.75 – $44.57 | $38.50— | 85 |
| 33 | Florida | $32.25 – $45.00 | $38.00— | 228 |
| 34 | South Carolina | $32.50 – $42.25 | $37.38— | 54 |
| 35 | Tennessee | $32.25 – $42.49 | $37.38— | 110 |
| 36 | West Virginia | $29.75 – $44.50 | $37.12— | 33 |
| 37 | North Dakota | $32.45 – $41.37 | $36.91— | 49 |
| 38 | Kansas | $32.11 – $40.88 | $36.50— | 126 |
| 39 | Arkansas | $31.47 – $41.50 | $36.25— | 58 |
| 40 | Kentucky | $31.50 – $41.25 | $36.12— | 110 |
| 41 | Iowa | $31.62 – $40.00 | $35.81— | 118 |
| 42 | Oklahoma | $31.00 – $39.75 | $35.38— | 60 |
| 43 | South Dakota | $30.05 – $38.70 | $34.38— | 18 |
| 44 | Mississippi | $28.75 – $39.75 | $34.00— | 68 |
Systems with at least 2 reporting hospitals, ranked by RN midpoint.
| # | System | Median range | Midpoint | Hospitals |
|---|---|---|---|---|
| 1 | CottageHealth | $57.55 – $82.79 | $70.17— | 3 |
| 2 | John Muir Health | $57.55 – $82.79 | $70.17— | 3 |
| 3 | Northbay Health | $57.55 – $82.79 | $70.17— | 2 |
| 4 | Palomar Health | $57.55 – $82.79 | $70.17— | 2 |
| 5 | UCSD Health | $55.00 – $79.25 | $67.12— | 4 |
| 6 | Alameda Health System | $53.50 – $78.75 | $66.12— | 3 |
| 7 | KPC Health | $55.25 – $76.00 | $65.62— | 7 |
| 8 | Scripps | $55.75 – $75.00 | $65.38— | 5 |
| 9 | Sutter Health | $52.00 – $78.75 | $65.38— | 24 |
| 10 | Kaiser Permanente | $49.25 – $81.25 | $65.25— | 48 |
| 11 | Dignity Health | $54.50 – $75.50 | $65.00— | 27 |
| 12 | SHARP | $53.50 – $76.25 | $64.88— | 5 |
| 13 | Adventist Health | $53.25 – $75.00 | $64.12— | 21 |
| 14 | Southwest Healthcare | $53.00 – $72.50 | $62.75— | 5 |
| 15 | Desert Care Network | $55.25 – $67.75 | $61.50— | 3 |
Waypoint scrapes pay ranges nightly from the career sites of 3,801 US hospitals across 400+ health systems, the ranges hospitals themselves publish on open roles, not self-reported surveys. Figures above are medians of those posted ranges; monthly snapshots are taken on the 1st. This data is free to cite with attribution (CC BY 4.0).
Cite as: Waypoint Hospital Pay Index, August 2026. jobs.waypointrecruit.com/pay-index
Press & data inquiries: robert@waypointrecruit.com
Free live widget for blogs and newsletters, change state=TX to any state code, or remove it for the national figure.
<iframe src="https://jobs.waypointrecruit.com/widgets/wages?state=TX" width="320" height="170" frameborder="0" title="RN pay: Waypoint Pay Index"></iframe> <p style="font-size:12px">Source: <a href="https://jobs.waypointrecruit.com/pay-index">Waypoint Hospital Pay Index</a></p>