Phelps Health·Rolla, MO☆RN: $36.75 - $45.75Hospital published scaleRN - Care Manager | Full-Time 0.9 | M-F (12hr & 8hr shifts) | Every third weekend requiredFull time·Posted 2 weeks ago·Leave a review·Contact recruiterApply to Phelps ↗☆Apply to Phelps ↗
Phelps Health·Rolla, MO☆RN: $36.75 - $45.75Hospital published scaleRN - OB/Nursery | IPT, All ShiftsPosted 2 weeks ago·Leave a review·Contact recruiterApply to Phelps ↗☆Apply to Phelps ↗
Phelps Health·Rolla, MO☆RN: $36.75 - $45.75Hospital published scaleRN Shift Manager - Transitional Care Facility | Part Time, P-ShiftsPart time·Posted 2 weeks ago·Leave a review·Contact recruiterApply to Phelps ↗☆Apply to Phelps ↗
Phelps Health·Rolla, MO☆RN: $36.75 - $45.75Hospital published scaleMedical Assistant - Medical Group Float Pool | Part-TimePart time·Posted 1 month ago·Leave a review·Contact recruiterApply to Phelps ↗☆Apply to Phelps ↗
Phelps Health·Rolla, MO☆RN: $36.75 - $45.75Hospital published scaleRN - Float Pool | FT or PT | P-ShiftPosted 2 months ago·Leave a review·Contact recruiterApply to Phelps ↗☆Apply to Phelps ↗
Phelps Health·Rolla, MO☆RN: $36.75 - $45.75Hospital published scalePatient Services Representative - Float Pool | Irregular Part-Time, Shifts VaryPart time·Posted 6 months ago·Leave a review·Contact recruiterApply to Phelps ↗☆Apply to Phelps ↗
Phelps Health·Rolla, MO☆LPN: $30/hrMO median, not posted by employerLPN - Float Pool | P-Shifts, FT, PT, IPTPosted 11 months ago·Leave a review·Contact recruiterApply to Phelps ↗☆Apply to Phelps ↗
Phelps Health·Rolla, MO☆RN: $36.75 - $45.75Hospital published scaleMedical Assistant - ENT Clinic | Full-Time, Day ShiftFull time·Days·Posted 2 weeks ago·Leave a review·Contact recruiterApply to Phelps ↗☆Apply to Phelps ↗
Phelps Health·Rolla, MO☆LPN: $30/hrMO median, not posted by employerClinic LPN - Rolla Family Practice | 1.0 FTPosted 2 weeks ago·Leave a review·Contact recruiterApply to Phelps ↗☆Apply to Phelps ↗
CHS·Poplar Bluff, MO☆LPN: $30/hrMO median, not posted by employerLicensed Practical Nurse (LPN) - Dexter Medical - Part TimePart time·Leave a review·Contact recruiterApply to CHS ↗☆Apply to CHS ↗
CHS·Poplar Bluff, MO☆RN: $39.72 - $50.35Hospital published scaleFloat Pool RN- NightsFull time·Nights·Leave a review·Contact recruiterApply to CHS ↗☆Apply to CHS ↗
Phelps Health·Rolla, MO☆LPN: $30/hrMO median, not posted by employerClinic LPN - Float Pool | Full TimeFull time·Posted 2 months ago·Leave a review·Contact recruiterApply to Phelps ↗☆Apply to Phelps ↗
St. Luke's Health System·Lees Summit, MO☆RN: $34.50 - $45.50Hospital published scaleMedical Assistant - CardiologyPosted 2 weeks ago·Leave a review·Contact recruiterApply to St. Luke's ↗☆Apply to St. Luke's ↗
St. Luke's Health System·Lees Summit, MO☆RN: $34.50 - $45.50Hospital published scaleMedical Assistant - Primary CarePosted 2 weeks ago·Leave a review·Contact recruiterApply to St. Luke's ↗☆Apply to St. Luke's ↗
St. Luke's Health System·Lees Summit, MO☆RN: $34.50 - $45.50Hospital published scaleRegistered Nurse - NeurosurgeryPosted 2 weeks ago·Leave a review·Contact recruiterApply to St. Luke's ↗☆Apply to St. Luke's ↗