California requires employers to publish a pay range with every posting. These are the ranges California hospitals put on their own registered nurse postings, not survey estimates.
As of September 2026, 94 RN postings from 9 California hospitals list an hourly range; the median posted midpoint is $63.24 per hour, the middle half of postings sits between $58.05 and $67.84, and the widest posted range runs $44.67 to $135. Figures come from employers' own job postings and refresh nightly.
| Hospital | System | Postings | Posted range /hr |
|---|---|---|---|
| AccentCare | AccentCare | 1 | $110 to $135 |
| John Muir Health | John Muir Health | 5 | $76.30 to $123.60 |
| Salinas Valley Health | Salinas Valley Health | 2 | $72.45 to $102 |
| Kaweah Health | Kaweah Health | 48 | $46.44 to $97.49 |
| Enloe Health | Enloe Health | 15 | $54.38 to $85.14 |
| Option Care Health | Option Care Health | 1 | $44.67 to $74.44 |
| RadNet | RadNet | 3 | $60 to $70 |
| US Renal Care | US Renal Care | 17 | $51.62 to $69.90 |
| Amedisys | Amedisys | 2 | $53 to $65 |
5 salaried RN postings in California list annual pay of $92,905 to $154,841; they are counted above but left out of the hourly figures rather than converted with an assumed schedule.