Illinois requires employers to publish a pay range with every posting. These are the ranges Illinois hospitals put on their own registered nurse postings, not survey estimates.
As of September 2026, 508 RN postings from 9 Illinois hospitals list an hourly range; the median posted midpoint is $42.69 per hour, the middle half of postings sits between $42.69 and $45.80, and the widest posted range runs $18.50 to $70.31. Figures come from employers' own job postings and refresh nightly.
| Hospital | System | Postings | Posted range /hr |
|---|---|---|---|
| Sarah Bush Lincoln Health | Sarah Bush Lincoln Health | 47 | $23.87 to $70.31 |
| Adventist Health System - Florida | AdventHealth | 72 | $31.91 to $69.07 |
| US Renal Care | US Renal Care | 1 | $64.12 to $64.12 |
| OSF HealthCare | OSF HealthCare | 316 | $18.50 to $63.23 |
| Montrose Behavioral Health Hospital | Acadia Healthcare | 1 | $60 to $60 |
| Good Samaritan Hosp-Mt. Vernon | SSM Health | 7 | $31.21 to $49.94 |
| St. Mary's Hospital -Centralia | SSM Health | 2 | $31.21 to $49.94 |
| Silver Cross Hospital | Silver Cross Hospital | 60 | $28.17 to $46.50 |
| AccentCare | AccentCare | 2 | $40 to $45 |
12 salaried RN postings in Illinois list annual pay of $70,158 to $175,000; they are counted above but left out of the hourly figures rather than converted with an assumed schedule.