New York requires employers to publish a pay range with every posting. These are the ranges New York hospitals put on their own registered nurse postings, not survey estimates.
As of September 2026, 92 RN postings from 7 New York hospitals list an hourly range; the median posted midpoint is $50.88 per hour, the middle half of postings sits between $44.05 and $54.41, and the widest posted range runs $31.15 to $205. Figures come from employers' own job postings and refresh nightly.
| Hospital | System | Postings | Posted range /hr |
|---|---|---|---|
| NewYork-Presbyterian | NewYork-Presbyterian | 12 | $56.03 to $205 |
| Northwell Health (CX_3) | Northwell Health | 4 | $62 to $75 |
| BAYADA Home Health Care | BAYADA Home Health Care | 8 | $35 to $70 |
| NYU Langone Health | NYU Langone Health | 55 | $31.15 to $67.15 |
| Amedisys | Amedisys | 4 | $35.58 to $65 |
| US Renal Care | US Renal Care | 5 | $54.41 to $59.28 |
| RadNet | RadNet | 4 | $31.63 to $55.61 |
55 salaried RN postings in New York list annual pay of $74,000 to $335,000; they are counted above but left out of the hourly figures rather than converted with an assumed schedule.