Hospital Pay Data

MedStar Health Pay Scales

Nursing
$32.00$45.75 /hr median
range $32.00$45.75 across 13 hospitals
Allied Health
$30.50$39.25 /hr median
range $30.50$39.25 across 13 hospitals
Diagnostic Imaging
$38.75$51.50 /hr median
range $38.75$51.50 across 13 hospitals
Advanced Practice
$54.81$69.67 /hr median
range $54.81$75.25 across 13 hospitals

MedStar Health operates 13 hospitals totaling 5,123 licensed beds. Registered nurses across the system earn between $32.00 and $45.75 per hour depending on the hospital and experience level. Pay scales below are sourced from each hospital's published job postings, refreshed nightly.

Pay by hospital

HospitalLocationBedsNursingAllied HealthDINP/PA
Franklin Square Medical CenterBaltimore, MD997$32.00 - $45.75$30.50 - $39.25$38.75 - $51.50$54.81 - $69.67
Washington Hospital CenterWashington, DC912$32.00 - $45.75$30.50 - $39.25$38.75 - $51.50$58.23 - $75.25
Washington Hospital CenterWashington, DC912$32.00 - $45.75$30.50 - $39.25$38.75 - $51.50$54.81 - $69.67
Georgetown University HospitalWashington, DC609$32.00 - $45.75$30.50 - $39.25$38.75 - $51.50$54.81 - $69.67
Georgetown University HospitalWashington, DC609$32.00 - $45.75$30.50 - $39.25$38.75 - $51.50$58.23 - $75.25
Union Memorial HospitalBaltimore, MD223$32.00 - $45.75$30.50 - $39.25$38.75 - $51.50$54.81 - $69.67
Southern Maryland HospitalClinton, MD182$32.00 - $45.75$30.50 - $39.25$38.75 - $51.50$54.81 - $69.67
Montgomery Medical CenterOlney, MD138$32.00 - $45.75$30.50 - $39.25$38.75 - $51.50$54.81 - $69.67
National Rehabilitation HospitalWashington, DC137$32.00 - $45.75$30.50 - $39.25$38.75 - $51.50$58.23 - $75.25
National Rehabilitation HospitalWashington, DC137$32.00 - $45.75$30.50 - $39.25$38.75 - $51.50$54.81 - $69.67
Harbor HospitalBaltimore, MD125$32.00 - $45.75$30.50 - $39.25$38.75 - $51.50$54.81 - $69.67
St. Mary's HospitalLeonardtown, MD93$32.00 - $45.75$30.50 - $39.25$38.75 - $51.50$54.81 - $69.67
Good Samaritan HospitalBaltimore, MD49$32.00 - $45.75$30.50 - $39.25$38.75 - $51.50$54.81 - $69.67

Recent nurse-reported pay

Community submissions. Approved entries only. Adds context to the official scales above.
No community pay reports yet for MedStar Health. Be the first — submit yours below.
Pay scales reflect hourly rates from posted job listings. Actual offers vary by experience, shift differential, contract type, and local market. Browse all hospital pay data · Unit-level reviews at MedStar Health