Hospital Pay Data

Norton Healthcare Pay Scales

Nursing
$31.50$41.50 /hr median
range $31.50$43.75 across 9 hospitals
Allied Health
$28.00$37.75 /hr median
range $27.25$37.75 across 9 hospitals
Diagnostic Imaging
$36.75$47.75 /hr median
range $36.50$47.75 across 9 hospitals
Advanced Practice
$48.52$62.68 /hr median
range $48.52$68.12 across 9 hospitals

Norton Healthcare operates 9 hospitals totaling 2,190 licensed beds. Registered nurses across the system earn between $31.50 and $43.75 per hour depending on the hospital and experience level. Pay scales below are sourced from each hospital's published job postings, refreshed nightly.

Pay by hospital

HospitalLocationBedsNursingAllied HealthDINP/PA
Norton HospitalLouisville, KY605$31.50 - $41.50$28.00 - $37.75$36.75 - $47.75$48.52 - $62.68
Audubon HospitalLouisville, KY432$31.50 - $41.50$28.00 - $37.75$36.75 - $47.75$48.52 - $62.68
Suburban HospitalLouisville, KY343$31.50 - $41.50$28.00 - $37.75$36.75 - $47.75$48.52 - $62.68
Kosair Children's HospitalLouisville, KY300$31.50 - $41.50$28.00 - $37.75$36.75 - $47.75$48.52 - $62.68
Clark Memorial HealthJeffersonville, IN241$32.75 - $43.75$27.25 - $36.50$36.50 - $44.00$54.65 - $68.12
Brownsboro HospitalLouisville, KY127$31.50 - $41.50$28.00 - $37.75$36.75 - $47.75$48.52 - $62.68
Westlake Regional HospitalColumbia, KY74$31.50 - $41.50$28.00 - $37.75$36.75 - $47.75$48.52 - $62.68
Breckinridge Memorial HospitalHardinsburg, KY43$31.50 - $41.50$28.00 - $37.75$36.75 - $47.75$48.52 - $62.68
Carroll County Memorial HospitalCarrollton, KY25$31.50 - $41.50$28.00 - $37.75$36.75 - $47.75$48.52 - $62.68

Recent nurse-reported pay

Community submissions. Approved entries only. Adds context to the official scales above.
No community pay reports yet for Norton Healthcare. Be the first — submit yours below.
Pay scales reflect hourly rates from posted job listings. Actual offers vary by experience, shift differential, contract type, and local market. Browse all hospital pay data · Unit-level reviews at Norton Healthcare