UPMC pay scales

As of September 2026, UPMC publishes nursing pay of $31.00 to $49.75 per hour across 30 hospitals, drawn from the employer's own job postings; data refreshed nightly.

Nursing
$34.75$49.75 /hr median
range $31.00$49.75 across 30 hospitals
Allied Health
$33.00$44.75 /hr median
range $30.75$44.75 across 30 hospitals
Diagnostic Imaging
$34.75$48.75 /hr median
range $34.75$48.75 across 30 hospitals
Advanced Practice
$50.92$65.12 /hr median
range $50.92$69.67 across 30 hospitals

UPMC operates 30 hospitals totaling 6,567 licensed beds. Registered nurses across the system earn between $31.00 and $49.75 per hour depending on the hospital and experience level. Pay scales below are sourced from each hospital's published job postings, refreshed nightly.

Pay by hospital

HospitalLocationBedsNursingAllied HealthDINP/PA
UPMC PresbyterianPittsburgh, PA900$34.75 - $49.75$33.00 - $44.75$34.75 - $48.75$50.92 - $65.12
UPMC ShadysidePittsburgh, PA520$34.75 - $49.75$33.00 - $44.75$34.75 - $48.75$50.92 - $65.12
UPMC HamotErie, PA445$34.75 - $49.75$33.00 - $44.75$34.75 - $48.75$50.92 - $65.12
UPMC HarrisburgHarrisburg, PA422$34.75 - $49.75$33.00 - $44.75$34.75 - $48.75$50.92 - $65.12
UPMC MercyPittsburgh, PA404$34.75 - $49.75$33.00 - $44.75$34.75 - $48.75$50.92 - $65.12
UPMC Passavant McCandlessPittsburgh, PA400$34.75 - $49.75$33.00 - $44.75$34.75 - $48.75$50.92 - $65.12
UPMC AltoonaAltoona, PA390$34.75 - $49.75$33.00 - $44.75$34.75 - $48.75$50.92 - $65.12
UPMS Magee-Women's HospitalPittsburgh, PA361$34.75 - $49.75$33.00 - $44.75$34.75 - $48.75$50.92 - $65.12
UPMC Children's HospitalPittsburgh, PA317$34.75 - $49.75$33.00 - $44.75$34.75 - $48.75$50.92 - $65.12
UPMC St. MargaretPittsburgh, PA250$34.75 - $49.75$33.00 - $44.75$34.75 - $48.75$50.92 - $65.12
UPMC McKeesportMcKeesport, PA231$34.75 - $49.75$33.00 - $44.75$34.75 - $48.75$50.92 - $65.12
UPMC WilliamsportWilliamsport, PA224$34.75 - $49.75$33.00 - $44.75$34.75 - $48.75$50.92 - $65.12
Western MarylandCumberland, MD188$31.00 - $43.50$30.75 - $37.75$38.34 - $48.30$54.81 - $69.67
UPMC West ShoreMechanicsburg, PA166$34.75 - $49.75$33.00 - $44.75$34.75 - $48.75$50.92 - $65.12
UPMC CarlisleCarlisle, PA166$34.75 - $49.75$33.00 - $44.75$34.75 - $48.75$50.92 - $65.12
UPMC EastMonroeville, PA155$34.75 - $49.75$33.00 - $44.75$34.75 - $48.75$50.92 - $65.12
UPMC LititzLititz, PA148$34.75 - $49.75$33.00 - $44.75$34.75 - $48.75$50.92 - $65.12
UPMC JamesonNew Castle, PA146$34.75 - $49.75$33.00 - $44.75$34.75 - $48.75$50.92 - $65.12
UPMC NorthwestSeneca, PA126$34.75 - $49.75$33.00 - $44.75$34.75 - $48.75$50.92 - $65.12
UPMC Horizon GreenvilleGreenville, PA122$34.75 - $49.75$33.00 - $44.75$34.75 - $48.75$50.92 - $65.12
UPMC MemorialYork, PA104$34.75 - $49.75$33.00 - $44.75$34.75 - $48.75$50.92 - $65.12
UPMC HanoverHanover, PA100$34.75 - $49.75$33.00 - $44.75$34.75 - $48.75$50.92 - $65.12
UPMC ColeCoudersport, PA75$34.75 - $49.75$33.00 - $44.75$34.75 - $48.75$50.92 - $65.12
UPMC SomersetSomerset, PA56$34.75 - $49.75$33.00 - $44.75$34.75 - $48.75$50.92 - $65.12
UPMC BedfordEverett, PA36$34.75 - $49.75$33.00 - $44.75$34.75 - $48.75$50.92 - $65.12
UPMC Passavant CranberryCranberry Township, PA33$34.75 - $49.75$33.00 - $44.75$34.75 - $48.75$50.92 - $65.12
UPMC WellsboroWellsboro, PA25$34.75 - $49.75$33.00 - $44.75$34.75 - $48.75$50.92 - $65.12
UPMC GreeneWaynesburg, PA23$34.75 - $49.75$33.00 - $44.75$34.75 - $48.75$50.92 - $65.12
UPMC MuncyMuncy, PA20$34.75 - $49.75$33.00 - $44.75$34.75 - $48.75$50.92 - $65.12
UPMC KaneKane, PA14$34.75 - $49.75$33.00 - $44.75$34.75 - $48.75$50.92 - $65.12

Recent nurse-reported pay

Community submissions. Approved entries only. Adds context to the official scales above.
No community pay reports yet for UPMC. Be the first, submit yours below.
Pay scales reflect hourly rates from posted job listings. Actual offers vary by experience, shift differential, contract type, and local market. Browse all hospital pay data · Unit-level reviews at UPMC